
LXLC(R)-50~600(mm)
This type of water meter can be used for a remote reading transmission system as equipped with abuilt-in sensor.
Application:
--Measuring the volume of cold (hot) water passing through the pipeline
Feature:
--Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline;
--Dry-dial, Magnetic drive sensitive action, small pressureloss;
--Vacuum sealed register ensures the dial keep free from fog and Keep the reading clear in a long term service;
--Selected high quality materials for steady &reliable characteristic;
--Technical data conform to international standard ISO4064.
Working condition:
Water temperature: 0.1℃~50℃ ( 0.1℃~90℃ for hot water meter)
Water pressure: ≤1Mpa (1.6MPa for special requirement)
Maximumpermissible errors
(1)in the lower zone from qmininclusive up to but excluding qt is ±5%
(2)in the upper zone from qtinclusive up to and including qs is ±2% (±3% for hot water meter)
MAIN TECHNICAL SPECIFICATIONS
Type | Size(mm) | Class | qs | qpNominal Flow | qt | qminMin.Flow | Min. | Max. |
m3/h | m3 | |||||||
LXLC-50 | 50 | A | 30 | 15 | 4.5 | 1.2 | 0.01 | 999999 |
B | 3.0 | 0.45 | ||||||
LXLC-65 | 65 | A | 50 | 25 | 7.5 | 2.0 | 0.01 | 999999 |
B | 5 | 0.75 | ||||||
LXLC-80 | 80 | A | 80 | 40 | 12 | 3.2 | 0.01 | 999999 |
B | 8.0 | 1.2 | ||||||
LXLC-100 | 100 | A | 120 | 60 | 18 | 4.8 | 0.01 | 999999 |
B | 12 | 1.8 | ||||||
LXLC-125 | 125 | A | 200 | 100 | 30 | 8 | 0.01 | 999999 |
B | 20 | 3 | ||||||
LXLC-150 | 150 | A | 300 | 150 | 45 | 12 | 0.1 | 9999999 |
B | 30 | 4.5 | ||||||
LXLC-200 | 200 | A | 500 | 250 | 75 | 20 | 0.1 | 9999999 |
B | 50 | 7.5 | ||||||
LXLC-250 | 250 | A | 800 | 400 | 120 | 32 | 1 | 99999999 |
B | 80 | 12 | ||||||
LXLC-300 | 300 | A | 1200 | 600 | 180 | 48 | 1 | 99999999 |
B | 120 | 18 | ||||||
LXLC-400 | 400 | A | 2000 | 1000 | 300 | 80 | 1 | 99999999 |
B | 200 | 30 | ||||||
LXLC-500 | 500 | A | 3000 | 1500 | 450 | 120 | 1 | 99999999 |
B | 300 | 45 | ||||||
LXLC-600 | 600 | A | 6000 | 3000 | 900 | 240 | 1 | 999999999 |
B | 600 | 90 |
Type | Size | Length | Height | G | Connecting flange | Weight kg | ||
mm | D Outer dia. | D1 Bolt cirle dia. | Connecting Bolt pcs | |||||
LXLC-50 | 50 | 200 | 255.8 | 400 | 165 | 125 | 4-M16 | 12 |
LXLC-65 | 65 | 200 | 242 | 360 | 185 | 145 | 4-M16 | 13 |
LXLC-80 | 80 | 225 | 275.8 | 400 | 200 | 160 | 8-M16 | 16 |
LXLC-100 | 100 | 250 | 285.8 | 400 | 220 | 180 | 8-M16 | 19 |
LXLC-125 | 125 | 250 | 275 | 360 | 250 | 210 | 8-M16 | 20 |
LXLC-150 | 150 | 300 | 345.3 | 500 | 285 | 240 | 8-M20 | 42 |
LXLC-200 | 200 | 350 | 372.5 | 500 | 340 | 295 | 8-M20 | 64 |
LXLC-250 | 250 | 450 | 492.8 | 730 | 395 | 350 | 12-M20 | 94 |
LXLC-300 | 300 | 500 | 515.8 | 730 | 445 | 400 | 12-M20 | 114 |
LXLC-400 | 400 | 600 | 630.8 | 830 | 565 | 515 | 16-M24 | 199 |
LXLC-500 | 500 | 800 | 738.5 | 931 | 670 | 620 | 20-M24 | 340 |
LXLC-600 | 600 | 500 | 880 |
| 780 | 725 | 20-M27 |
|
NOTE: The flange dimension conforms to ISO7005-2:1988 standard. Order for products of special requirements is also accepted.
LXLC-50~300
Unit F101, Xinwei Ind. Zone, Guangming Dis., Shenzhen, 518106, China
Email: timely@timelycn.com
Website: http://www.timelycn.com/
Copyright@2014 TIMELY, All rights reserved. http://beian.miit.gov.cn/